
Borosil 7102 – Pipettes, Transfer, Volumetric, Class B
SKU: N/A- Complies with ISO / DIN – 648
- Calibrated for delivery
- Generally used for accurate measurement and decanting of liquid
Product Code | Capacity ml | Tolerance ± ml | Quantity per Case |
7102001D | 1 | 0.015 | 10 |
7102002D | 2 | 0.02 | 10 |
7102005D | 5 | 0.03 | 10 |
7102006D | 10 | 0.04 | 10 |
7102008D | 20 | 0.06 | 10 |
7102009D | 25 | 0.06 | 10 |
7102012D | 50 | 0.10 | 10 |
7102016D | 100 | 0.15 | 10 |

Borosil 7103 – Pipettes, Transfer, Volumetric, Class B
SKU: N/A- Complies with ASTM E-969-02
- Calibrated for delivery
- Generally used for accurate measurement and decanting of liquid
Product Code | Capacity ml | Tolerance ± ml | Quantity per Case |
7103001D | 1 | 0.012 | 10 |
7103002D | 2 | 0.012 | 10 |
7103003D | 3 | 0.02 | 10 |
7103004D | 4 | 0.02 | 10 |
7103005D | 5 | 0.02 | 10 |
7103706D | 6 | 0.03 | 10 |
7103707D | 7 | 0.03 | 10 |
7103708D | 8 | 0.04 | 10 |
7103709D | 9 | 0.04 | 10 |
7103006D | 10 | 0.04 | 10 |
7103007D | 15 | 0.06 | 10 |
7103008D | 20 | 0.06 | 10 |
7103009D | 25 | 0.06 | 10 |
7103010D | 30* | 0.06 | 10 |
7103011D | 40* | 0.10 | 10 |
7103012D | 50 | 0.10 | 10 |
7103016D | 100 | 0.16 | 10 |

Borosil 7105 – Pipette, Ostwald – Folin
SKU: N/A- Complies with IS 5155 : 2009
Product Code | Capacity ml | Quantity per Case |
7105P45 | 0.5 | 10 |
7105001 | 1 | 10 |

Borosil 7040 – Pipettes, Artificial Insemination, Cattle, Taper Tip
SKU: N/A- Made of machine-drawn high quality tubing
- Sturdy, strong and safe for repeated use
- It can be sterilised and cleaned easily

Borosil 7056 – Pipettes, Bacteriological, Graduated
SKU: N/A- Complies with IS 2025
- Calibrated at 20 C
- These Pipettes are used for the bacteriological examination of milk
- 1.1 ml is graduated at 0.5 to 1.1 ml
- 2.2 ml is graduated at 1.0, 2.0 , 2.1 and 2.2 ml

Borosil 7057 – Pipettes, Gerber, Milk
SKU: N/A- Complies with IS 1223 ( Part II)
- These Pipettes are used for testing milk by the Gerber method.
- Sturdy, designed to last long
- Gerber Milk Pipettes are one-mark transfer Pipettes for measuring 10.75 ml
- They can be also be used in rural Milk Collection Centres

Borosil 7059 – Pipettes, Measuring (Mohr Type), Class A, With Batch Certificate
SKU: N/A- Complies with IS, EN ISO 835
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
- Supplied with individual calibration certificate showing actual volume dispensed and providing trace ability to national standards
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7059P41A | 0.1 | 0.01 | 0.006 | 10 |
7059P42A | 0.2 | 0.01 | 0.006 | 10 |
7059P01A | 1 | 0.01 | 0.007 | 10 |
7059P11A | 1 | 0.10 | 0.007 | 10 |
7059P02A | 2 | 0.02 | 0.01 | 10 |
7059P22A | 2 | 0.10 | 0.01 | 10 |
7059P05A | 5 | 0.05 | 0.03 | 10 |
7059P55A | 5 | 0.10 | 0.03 | 10 |
7059P06A | 10 | 0.10 | 0.05 | 10 |
7059P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7060 – Pipettes, Measuring (Mohr Type), Class B
SKU: N/A- Complies to ISO / DIN 835
- Calibrated at 20 C
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7060P41D | 0.1 | 0.01 | 0.01 | 20 |
7060P42D | 0.2 | 0.01 | 0.01 | 20 |
7060P01D | 1 | 0.01 | 0.01 | 20 |
7060P11D | 1 | 0.10 | 0.01 | 20 |
7060P02D | 2 | 0.02 | 0.02 | 20 |
7060P22D | 2 | 0.10 | 0.02 | 20 |
7060P05D | 5 | 0.05 | 0.05 | 20 |
7060P55D | 5 | 0.10 | 0.05 | 20 |
7060P06D | 10 | 0.10 | 0.10 | 20 |
7060P09D | 25 | 0.20 | 0.20 | 20 |

Borosil 7062 – Pipettes, Measuring (Mohr Type), Class B, White Marking
SKU: N/A- Complies with ISO / DIN 835
- Calibrated at 20 C
- These Pipettes are graduated for delivery from zero mark to the last graduation mark.
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7059P41A | 0.1 | 0.01 | 0.006 | 10 |
7059P42A | 0.2 | 0.01 | 0.006 | 10 |
7059P01A | 1 | 0.01 | 0.007 | 10 |
7059P11A | 1 | 0.10 | 0.007 | 10 |
7059P02A | 2 | 0.02 | 0.01 | 10 |
7059P22A | 2 | 0.10 | 0.01 | 10 |
7059P05A | 5 | 0.05 | 0.03 | 10 |
7059P55A | 5 | 0.10 | 0.03 | 10 |
7059P06A | 10 | 0.10 | 0.05 | 10 |
7059P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7080 – Pipettes, Serological Class B
SKU: N/A- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7080P41A | 0.1 | 0.01 | 0.01 | 20 |
7080P42A | 0.2 | 0.01 | 0.01 | 20 |
7080P01A | 1 | 0.01 | 0.01 | 20 |
7080P11A | 1 | 0.10 | 0.01 | 20 |
7080P02A | 2 | 0.02 | 0.02 | 20 |
7080P22A | 2 | 0.10 | 0.02 | 20 |
7080P05A | 5 | 0.05 | 0.05 | 20 |
7080P55A | 5 | 0.10 | 0.05 | 20 |
7080P06A | 10 | 0.10 | 0.10 | 20 |
7080P09A | 25 | 0.20 | 0.20 | 20 |

Borosil 7079 – Pipettes, Serological, Class A, With Batch Certificate
SKU: N/A- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7079P41A | 0.1 | 0.01 | 0.006 | 10 |
7079P42A | 0.2 | 0.01 | 0.006 | 10 |
7079P01A | 1 | 0.01 | 0.007 | 10 |
7079P11A | 1 | 0.10 | 0.007 | 10 |
7079P02A | 2 | 0.02 | 0.01 | 10 |
7079P22A | 2 | 0.10 | 0.01 | 10 |
7079P05A | 5 | 0.05 | 0.03 | 10 |
7079P55A | 5 | 0.10 | 0.03 | 10 |
7079P06A | 10 | 0.10 | 0.05 | 10 |
7079P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7082 – Pipettes, Serological, (White Marking), Class B
SKU: N/A- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Graduation in white enamel increases the visibility with dark solution
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7082P41D | 0.1 | 0.01 | 0.01 | 20 |
7082P42D | 0.2 | 0.01 | 0.01 | 20 |
7082P01D | 1 | 0.01 | 0.01 | 20 |
7082P11D | 1 | 0.10 | 0.01 | 20 |
7082P02D | 2 | 0.02 | 0.02 | 20 |
7082P22D | 2 | 0.10 | 0.02 | 20 |
7082P05D | 5 | 0.05 | 0.05 | 20 |
7082P55D | 5 | 0.10 | 0.05 | 20 |
7082P06D | 10 | 0.10 | 0.10 | 20 |
7082P09D | 25 | 0.20 | 0.20 | 20 |

Borosil 7102 – Pipettes, Transfer, Volumetric, Class B
- Complies with ISO / DIN – 648
- Calibrated for delivery
- Generally used for accurate measurement and decanting of liquid
Product Code | Capacity ml | Tolerance ± ml | Quantity per Case |
7102001D | 1 | 0.015 | 10 |
7102002D | 2 | 0.02 | 10 |
7102005D | 5 | 0.03 | 10 |
7102006D | 10 | 0.04 | 10 |
7102008D | 20 | 0.06 | 10 |
7102009D | 25 | 0.06 | 10 |
7102012D | 50 | 0.10 | 10 |
7102016D | 100 | 0.15 | 10 |

Borosil 7103 – Pipettes, Transfer, Volumetric, Class B
- Complies with ASTM E-969-02
- Calibrated for delivery
- Generally used for accurate measurement and decanting of liquid
Product Code | Capacity ml | Tolerance ± ml | Quantity per Case |
7103001D | 1 | 0.012 | 10 |
7103002D | 2 | 0.012 | 10 |
7103003D | 3 | 0.02 | 10 |
7103004D | 4 | 0.02 | 10 |
7103005D | 5 | 0.02 | 10 |
7103706D | 6 | 0.03 | 10 |
7103707D | 7 | 0.03 | 10 |
7103708D | 8 | 0.04 | 10 |
7103709D | 9 | 0.04 | 10 |
7103006D | 10 | 0.04 | 10 |
7103007D | 15 | 0.06 | 10 |
7103008D | 20 | 0.06 | 10 |
7103009D | 25 | 0.06 | 10 |
7103010D | 30* | 0.06 | 10 |
7103011D | 40* | 0.10 | 10 |
7103012D | 50 | 0.10 | 10 |
7103016D | 100 | 0.16 | 10 |

Borosil 7105 – Pipette, Ostwald – Folin
- Complies with IS 5155 : 2009
Product Code | Capacity ml | Quantity per Case |
7105P45 | 0.5 | 10 |
7105001 | 1 | 10 |

Borosil 7040 – Pipettes, Artificial Insemination, Cattle, Taper Tip
- Made of machine-drawn high quality tubing
- Sturdy, strong and safe for repeated use
- It can be sterilised and cleaned easily


Borosil 7056 – Pipettes, Bacteriological, Graduated
- Complies with IS 2025
- Calibrated at 20 C
- These Pipettes are used for the bacteriological examination of milk
- 1.1 ml is graduated at 0.5 to 1.1 ml
- 2.2 ml is graduated at 1.0, 2.0 , 2.1 and 2.2 ml

Borosil 7057 – Pipettes, Gerber, Milk
- Complies with IS 1223 ( Part II)
- These Pipettes are used for testing milk by the Gerber method.
- Sturdy, designed to last long
- Gerber Milk Pipettes are one-mark transfer Pipettes for measuring 10.75 ml
- They can be also be used in rural Milk Collection Centres

Borosil 7059 – Pipettes, Measuring (Mohr Type), Class A, With Batch Certificate
- Complies with IS, EN ISO 835
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
- Supplied with individual calibration certificate showing actual volume dispensed and providing trace ability to national standards
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7059P41A | 0.1 | 0.01 | 0.006 | 10 |
7059P42A | 0.2 | 0.01 | 0.006 | 10 |
7059P01A | 1 | 0.01 | 0.007 | 10 |
7059P11A | 1 | 0.10 | 0.007 | 10 |
7059P02A | 2 | 0.02 | 0.01 | 10 |
7059P22A | 2 | 0.10 | 0.01 | 10 |
7059P05A | 5 | 0.05 | 0.03 | 10 |
7059P55A | 5 | 0.10 | 0.03 | 10 |
7059P06A | 10 | 0.10 | 0.05 | 10 |
7059P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7060 – Pipettes, Measuring (Mohr Type), Class B
- Complies to ISO / DIN 835
- Calibrated at 20 C
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7060P41D | 0.1 | 0.01 | 0.01 | 20 |
7060P42D | 0.2 | 0.01 | 0.01 | 20 |
7060P01D | 1 | 0.01 | 0.01 | 20 |
7060P11D | 1 | 0.10 | 0.01 | 20 |
7060P02D | 2 | 0.02 | 0.02 | 20 |
7060P22D | 2 | 0.10 | 0.02 | 20 |
7060P05D | 5 | 0.05 | 0.05 | 20 |
7060P55D | 5 | 0.10 | 0.05 | 20 |
7060P06D | 10 | 0.10 | 0.10 | 20 |
7060P09D | 25 | 0.20 | 0.20 | 20 |

Borosil 7062 – Pipettes, Measuring (Mohr Type), Class B, White Marking
- Complies with ISO / DIN 835
- Calibrated at 20 C
- These Pipettes are graduated for delivery from zero mark to the last graduation mark.
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7059P41A | 0.1 | 0.01 | 0.006 | 10 |
7059P42A | 0.2 | 0.01 | 0.006 | 10 |
7059P01A | 1 | 0.01 | 0.007 | 10 |
7059P11A | 1 | 0.10 | 0.007 | 10 |
7059P02A | 2 | 0.02 | 0.01 | 10 |
7059P22A | 2 | 0.10 | 0.01 | 10 |
7059P05A | 5 | 0.05 | 0.03 | 10 |
7059P55A | 5 | 0.10 | 0.03 | 10 |
7059P06A | 10 | 0.10 | 0.05 | 10 |
7059P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7080 – Pipettes, Serological Class B
- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7080P41A | 0.1 | 0.01 | 0.01 | 20 |
7080P42A | 0.2 | 0.01 | 0.01 | 20 |
7080P01A | 1 | 0.01 | 0.01 | 20 |
7080P11A | 1 | 0.10 | 0.01 | 20 |
7080P02A | 2 | 0.02 | 0.02 | 20 |
7080P22A | 2 | 0.10 | 0.02 | 20 |
7080P05A | 5 | 0.05 | 0.05 | 20 |
7080P55A | 5 | 0.10 | 0.05 | 20 |
7080P06A | 10 | 0.10 | 0.10 | 20 |
7080P09A | 25 | 0.20 | 0.20 | 20 |

Borosil 7079 – Pipettes, Serological, Class A, With Batch Certificate
- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7079P41A | 0.1 | 0.01 | 0.006 | 10 |
7079P42A | 0.2 | 0.01 | 0.006 | 10 |
7079P01A | 1 | 0.01 | 0.007 | 10 |
7079P11A | 1 | 0.10 | 0.007 | 10 |
7079P02A | 2 | 0.02 | 0.01 | 10 |
7079P22A | 2 | 0.10 | 0.01 | 10 |
7079P05A | 5 | 0.05 | 0.03 | 10 |
7079P55A | 5 | 0.10 | 0.03 | 10 |
7079P06A | 10 | 0.10 | 0.05 | 10 |
7079P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7082 – Pipettes, Serological, (White Marking), Class B
- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Graduation in white enamel increases the visibility with dark solution
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7082P41D | 0.1 | 0.01 | 0.01 | 20 |
7082P42D | 0.2 | 0.01 | 0.01 | 20 |
7082P01D | 1 | 0.01 | 0.01 | 20 |
7082P11D | 1 | 0.10 | 0.01 | 20 |
7082P02D | 2 | 0.02 | 0.02 | 20 |
7082P22D | 2 | 0.10 | 0.02 | 20 |
7082P05D | 5 | 0.05 | 0.05 | 20 |
7082P55D | 5 | 0.10 | 0.05 | 20 |
7082P06D | 10 | 0.10 | 0.10 | 20 |
7082P09D | 25 | 0.20 | 0.20 | 20 |

Borosil 7102 – Pipettes, Transfer, Volumetric, Class B
- Complies with ISO / DIN – 648
- Calibrated for delivery
- Generally used for accurate measurement and decanting of liquid
Product Code | Capacity ml | Tolerance ± ml | Quantity per Case |
7102001D | 1 | 0.015 | 10 |
7102002D | 2 | 0.02 | 10 |
7102005D | 5 | 0.03 | 10 |
7102006D | 10 | 0.04 | 10 |
7102008D | 20 | 0.06 | 10 |
7102009D | 25 | 0.06 | 10 |
7102012D | 50 | 0.10 | 10 |
7102016D | 100 | 0.15 | 10 |

Borosil 7103 – Pipettes, Transfer, Volumetric, Class B
- Complies with ASTM E-969-02
- Calibrated for delivery
- Generally used for accurate measurement and decanting of liquid
Product Code | Capacity ml | Tolerance ± ml | Quantity per Case |
7103001D | 1 | 0.012 | 10 |
7103002D | 2 | 0.012 | 10 |
7103003D | 3 | 0.02 | 10 |
7103004D | 4 | 0.02 | 10 |
7103005D | 5 | 0.02 | 10 |
7103706D | 6 | 0.03 | 10 |
7103707D | 7 | 0.03 | 10 |
7103708D | 8 | 0.04 | 10 |
7103709D | 9 | 0.04 | 10 |
7103006D | 10 | 0.04 | 10 |
7103007D | 15 | 0.06 | 10 |
7103008D | 20 | 0.06 | 10 |
7103009D | 25 | 0.06 | 10 |
7103010D | 30* | 0.06 | 10 |
7103011D | 40* | 0.10 | 10 |
7103012D | 50 | 0.10 | 10 |
7103016D | 100 | 0.16 | 10 |

Borosil 7105 – Pipette, Ostwald – Folin
- Complies with IS 5155 : 2009
Product Code | Capacity ml | Quantity per Case |
7105P45 | 0.5 | 10 |
7105001 | 1 | 10 |

Borosil 7040 – Pipettes, Artificial Insemination, Cattle, Taper Tip
- Made of machine-drawn high quality tubing
- Sturdy, strong and safe for repeated use
- It can be sterilised and cleaned easily

Borosil 7056 – Pipettes, Bacteriological, Graduated
- Complies with IS 2025
- Calibrated at 20 C
- These Pipettes are used for the bacteriological examination of milk
- 1.1 ml is graduated at 0.5 to 1.1 ml
- 2.2 ml is graduated at 1.0, 2.0 , 2.1 and 2.2 ml

Borosil 7057 – Pipettes, Gerber, Milk
- Complies with IS 1223 ( Part II)
- These Pipettes are used for testing milk by the Gerber method.
- Sturdy, designed to last long
- Gerber Milk Pipettes are one-mark transfer Pipettes for measuring 10.75 ml
- They can be also be used in rural Milk Collection Centres

Borosil 7059 – Pipettes, Measuring (Mohr Type), Class A, With Batch Certificate
- Complies with IS, EN ISO 835
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
- Supplied with individual calibration certificate showing actual volume dispensed and providing trace ability to national standards
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7059P41A | 0.1 | 0.01 | 0.006 | 10 |
7059P42A | 0.2 | 0.01 | 0.006 | 10 |
7059P01A | 1 | 0.01 | 0.007 | 10 |
7059P11A | 1 | 0.10 | 0.007 | 10 |
7059P02A | 2 | 0.02 | 0.01 | 10 |
7059P22A | 2 | 0.10 | 0.01 | 10 |
7059P05A | 5 | 0.05 | 0.03 | 10 |
7059P55A | 5 | 0.10 | 0.03 | 10 |
7059P06A | 10 | 0.10 | 0.05 | 10 |
7059P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7060 – Pipettes, Measuring (Mohr Type), Class B
- Complies to ISO / DIN 835
- Calibrated at 20 C
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7060P41D | 0.1 | 0.01 | 0.01 | 20 |
7060P42D | 0.2 | 0.01 | 0.01 | 20 |
7060P01D | 1 | 0.01 | 0.01 | 20 |
7060P11D | 1 | 0.10 | 0.01 | 20 |
7060P02D | 2 | 0.02 | 0.02 | 20 |
7060P22D | 2 | 0.10 | 0.02 | 20 |
7060P05D | 5 | 0.05 | 0.05 | 20 |
7060P55D | 5 | 0.10 | 0.05 | 20 |
7060P06D | 10 | 0.10 | 0.10 | 20 |
7060P09D | 25 | 0.20 | 0.20 | 20 |

Borosil 7062 – Pipettes, Measuring (Mohr Type), Class B, White Marking
- Complies with ISO / DIN 835
- Calibrated at 20 C
- These Pipettes are graduated for delivery from zero mark to the last graduation mark.
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7059P41A | 0.1 | 0.01 | 0.006 | 10 |
7059P42A | 0.2 | 0.01 | 0.006 | 10 |
7059P01A | 1 | 0.01 | 0.007 | 10 |
7059P11A | 1 | 0.10 | 0.007 | 10 |
7059P02A | 2 | 0.02 | 0.01 | 10 |
7059P22A | 2 | 0.10 | 0.01 | 10 |
7059P05A | 5 | 0.05 | 0.03 | 10 |
7059P55A | 5 | 0.10 | 0.03 | 10 |
7059P06A | 10 | 0.10 | 0.05 | 10 |
7059P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7080 – Pipettes, Serological Class B
- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7080P41A | 0.1 | 0.01 | 0.01 | 20 |
7080P42A | 0.2 | 0.01 | 0.01 | 20 |
7080P01A | 1 | 0.01 | 0.01 | 20 |
7080P11A | 1 | 0.10 | 0.01 | 20 |
7080P02A | 2 | 0.02 | 0.02 | 20 |
7080P22A | 2 | 0.10 | 0.02 | 20 |
7080P05A | 5 | 0.05 | 0.05 | 20 |
7080P55A | 5 | 0.10 | 0.05 | 20 |
7080P06A | 10 | 0.10 | 0.10 | 20 |
7080P09A | 25 | 0.20 | 0.20 | 20 |

Borosil 7079 – Pipettes, Serological, Class A, With Batch Certificate
- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7079P41A | 0.1 | 0.01 | 0.006 | 10 |
7079P42A | 0.2 | 0.01 | 0.006 | 10 |
7079P01A | 1 | 0.01 | 0.007 | 10 |
7079P11A | 1 | 0.10 | 0.007 | 10 |
7079P02A | 2 | 0.02 | 0.01 | 10 |
7079P22A | 2 | 0.10 | 0.01 | 10 |
7079P05A | 5 | 0.05 | 0.03 | 10 |
7079P55A | 5 | 0.10 | 0.03 | 10 |
7079P06A | 10 | 0.10 | 0.05 | 10 |
7079P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7082 – Pipettes, Serological, (White Marking), Class B
- Complies with IS, EN ISO 835
- These Pipettes are graduated to the tip
- Two rings at the top indicate that the Pipette is calibrated to deliver from any graduation line down to tip
- Graduation in white enamel increases the visibility with dark solution
Product Code | Capacity ml | Graduation Interval ml | Tolerance ±ml | Quantity per Case |
7082P41D | 0.1 | 0.01 | 0.01 | 20 |
7082P42D | 0.2 | 0.01 | 0.01 | 20 |
7082P01D | 1 | 0.01 | 0.01 | 20 |
7082P11D | 1 | 0.10 | 0.01 | 20 |
7082P02D | 2 | 0.02 | 0.02 | 20 |
7082P22D | 2 | 0.10 | 0.02 | 20 |
7082P05D | 5 | 0.05 | 0.05 | 20 |
7082P55D | 5 | 0.10 | 0.05 | 20 |
7082P06D | 10 | 0.10 | 0.10 | 20 |
7082P09D | 25 | 0.20 | 0.20 | 20 |

Borosil 7102 – Pipettes, Transfer, Volumetric, Class B
- Complies with ISO / DIN – 648
- Calibrated for delivery
- Generally used for accurate measurement and decanting of liquid
Product Code | Capacity ml | Tolerance ± ml | Quantity per Case |
7102001D | 1 | 0.015 | 10 |
7102002D | 2 | 0.02 | 10 |
7102005D | 5 | 0.03 | 10 |
7102006D | 10 | 0.04 | 10 |
7102008D | 20 | 0.06 | 10 |
7102009D | 25 | 0.06 | 10 |
7102012D | 50 | 0.10 | 10 |
7102016D | 100 | 0.15 | 10 |

Borosil 7103 – Pipettes, Transfer, Volumetric, Class B
- Complies with ASTM E-969-02
- Calibrated for delivery
- Generally used for accurate measurement and decanting of liquid
Product Code | Capacity ml | Tolerance ± ml | Quantity per Case |
7103001D | 1 | 0.012 | 10 |
7103002D | 2 | 0.012 | 10 |
7103003D | 3 | 0.02 | 10 |
7103004D | 4 | 0.02 | 10 |
7103005D | 5 | 0.02 | 10 |
7103706D | 6 | 0.03 | 10 |
7103707D | 7 | 0.03 | 10 |
7103708D | 8 | 0.04 | 10 |
7103709D | 9 | 0.04 | 10 |
7103006D | 10 | 0.04 | 10 |
7103007D | 15 | 0.06 | 10 |
7103008D | 20 | 0.06 | 10 |
7103009D | 25 | 0.06 | 10 |
7103010D | 30* | 0.06 | 10 |
7103011D | 40* | 0.10 | 10 |
7103012D | 50 | 0.10 | 10 |
7103016D | 100 | 0.16 | 10 |

Borosil 7105 – Pipette, Ostwald – Folin
- Complies with IS 5155 : 2009
Product Code | Capacity ml | Quantity per Case |
7105P45 | 0.5 | 10 |
7105001 | 1 | 10 |

Borosil 7040 – Pipettes, Artificial Insemination, Cattle, Taper Tip
- Made of machine-drawn high quality tubing
- Sturdy, strong and safe for repeated use
- It can be sterilised and cleaned easily

Borosil 7056 – Pipettes, Bacteriological, Graduated
- Complies with IS 2025
- Calibrated at 20 C
- These Pipettes are used for the bacteriological examination of milk
- 1.1 ml is graduated at 0.5 to 1.1 ml
- 2.2 ml is graduated at 1.0, 2.0 , 2.1 and 2.2 ml

Borosil 7057 – Pipettes, Gerber, Milk
- Complies with IS 1223 ( Part II)
- These Pipettes are used for testing milk by the Gerber method.
- Sturdy, designed to last long
- Gerber Milk Pipettes are one-mark transfer Pipettes for measuring 10.75 ml
- They can be also be used in rural Milk Collection Centres

Borosil 7059 – Pipettes, Measuring (Mohr Type), Class A, With Batch Certificate
- Complies with IS, EN ISO 835
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
- Supplied with individual calibration certificate showing actual volume dispensed and providing trace ability to national standards
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7059P41A | 0.1 | 0.01 | 0.006 | 10 |
7059P42A | 0.2 | 0.01 | 0.006 | 10 |
7059P01A | 1 | 0.01 | 0.007 | 10 |
7059P11A | 1 | 0.10 | 0.007 | 10 |
7059P02A | 2 | 0.02 | 0.01 | 10 |
7059P22A | 2 | 0.10 | 0.01 | 10 |
7059P05A | 5 | 0.05 | 0.03 | 10 |
7059P55A | 5 | 0.10 | 0.03 | 10 |
7059P06A | 10 | 0.10 | 0.05 | 10 |
7059P09A | 25 | 0.20 | 0.10 | 10 |

Borosil 7060 – Pipettes, Measuring (Mohr Type), Class B
- Complies to ISO / DIN 835
- Calibrated at 20 C
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Sturdy, designed to last long
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity per Case |
7060P41D | 0.1 | 0.01 | 0.01 | 20 |
7060P42D | 0.2 | 0.01 | 0.01 | 20 |
7060P01D | 1 | 0.01 | 0.01 | 20 |
7060P11D | 1 | 0.10 | 0.01 | 20 |
7060P02D | 2 | 0.02 | 0.02 | 20 |
7060P22D | 2 | 0.10 | 0.02 | 20 |
7060P05D | 5 | 0.05 | 0.05 | 20 |
7060P55D | 5 | 0.10 | 0.05 | 20 |
7060P06D | 10 | 0.10 | 0.10 | 20 |
7060P09D | 25 | 0.20 | 0.20 | 20 |

Borosil 7062 – Pipettes, Measuring (Mohr Type), Class B, White Marking
- Complies with ISO / DIN 835
- Calibrated at 20 C
- These Pipettes are graduated for delivery from zero mark to the last graduation mark.
- Sturdy, designed to last long
